<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: &#8230;in my Spare Time, I write Software.</title>
	<atom:link href="http://paralleldivergence.com/2008/08/17/in-my-spare-time-i-write-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://paralleldivergence.com/2008/08/17/in-my-spare-time-i-write-software/</link>
	<description>just when you think you've got it all together</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tobeme</title>
		<link>http://paralleldivergence.com/2008/08/17/in-my-spare-time-i-write-software/#comment-10432</link>
		<dc:creator>tobeme</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://stuhasic.wordpress.com/?p=118#comment-10432</guid>
		<description>This is a very valuable and fun tool, thank-you so very much for sharing it freely!</description>
		<content:encoded><![CDATA[<p>This is a very valuable and fun tool, thank-you so very much for sharing it freely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://paralleldivergence.com/2008/08/17/in-my-spare-time-i-write-software/#comment-10341</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Sun, 24 Aug 2008 23:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://stuhasic.wordpress.com/?p=118#comment-10341</guid>
		<description>@Geoff B - Looking forward to getting some of the quizzes your class makes.

@Jennifer Tilby - You&#039;re very welcome.

@Judy Martin - I didn&#039;t foresee students using my simulated TV quiz show to practise for a real TV quiz show!  Hope they get all the way to the final.</description>
		<content:encoded><![CDATA[<p>@Geoff B &#8211; Looking forward to getting some of the quizzes your class makes.</p>
<p>@Jennifer Tilby &#8211; You&#8217;re very welcome.</p>
<p>@Judy Martin &#8211; I didn&#8217;t foresee students using my simulated TV quiz show to practise for a real TV quiz show!  Hope they get all the way to the final.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Martin</title>
		<link>http://paralleldivergence.com/2008/08/17/in-my-spare-time-i-write-software/#comment-10339</link>
		<dc:creator>Judy Martin</dc:creator>
		<pubDate>Sun, 24 Aug 2008 12:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://stuhasic.wordpress.com/?p=118#comment-10339</guid>
		<description>Thanks for this great program.  I passed it onto a friend who was preparing her team of ESL students to enter the TV competition, It&#039;s Academic.  My friend used it to cover and revise a number of categories with the whole class and the students worked at home to create their own questions using the software.  They found the software a lot of fun to use and I&#039;m very happy to say that their team won the heat and are through to the semi-finals.</description>
		<content:encoded><![CDATA[<p>Thanks for this great program.  I passed it onto a friend who was preparing her team of ESL students to enter the TV competition, It&#8217;s Academic.  My friend used it to cover and revise a number of categories with the whole class and the students worked at home to create their own questions using the software.  They found the software a lot of fun to use and I&#8217;m very happy to say that their team won the heat and are through to the semi-finals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Tilby</title>
		<link>http://paralleldivergence.com/2008/08/17/in-my-spare-time-i-write-software/#comment-10336</link>
		<dc:creator>Jennifer Tilby</dc:creator>
		<pubDate>Wed, 20 Aug 2008 00:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://stuhasic.wordpress.com/?p=118#comment-10336</guid>
		<description>Excellent program!  I&#039;m definitely going to use this with my students.  I can see so many uses for it.  Thanks very much for the freebie  :)</description>
		<content:encoded><![CDATA[<p>Excellent program!  I&#8217;m definitely going to use this with my students.  I can see so many uses for it.  Thanks very much for the freebie  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff B</title>
		<link>http://paralleldivergence.com/2008/08/17/in-my-spare-time-i-write-software/#comment-10329</link>
		<dc:creator>Geoff B</dc:creator>
		<pubDate>Sun, 17 Aug 2008 03:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://stuhasic.wordpress.com/?p=118#comment-10329</guid>
		<description>Stu, that&#039;s a remarkable piece of software.  I&#039;ve just downloaded it and am playing with it right now.  It&#039;s absolutely gorgeous.  I can see lots of uses for this with my students - particularly in the area of revision of work.  I can see me using this at the end of each topic as a fun activity to go over everyhting we&#039;ve covered.

I aslo see a huge benefit with the students actually creating the quizzes!  With 30 students in my class, I could split them into six groups and have them work on one category each.  The colloborative aspect of this program is excellent.

I&#039;ll make sure we send through the games we put together.  Will let you know how it goes!

Thanks for this great program.</description>
		<content:encoded><![CDATA[<p>Stu, that&#8217;s a remarkable piece of software.  I&#8217;ve just downloaded it and am playing with it right now.  It&#8217;s absolutely gorgeous.  I can see lots of uses for this with my students &#8211; particularly in the area of revision of work.  I can see me using this at the end of each topic as a fun activity to go over everyhting we&#8217;ve covered.</p>
<p>I aslo see a huge benefit with the students actually creating the quizzes!  With 30 students in my class, I could split them into six groups and have them work on one category each.  The colloborative aspect of this program is excellent.</p>
<p>I&#8217;ll make sure we send through the games we put together.  Will let you know how it goes!</p>
<p>Thanks for this great program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
