<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Inflation of Earth&#8230;</title>
	<atom:link href="http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/</link>
	<description>just when you think you've got it all together</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Christianne</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-10800</link>
		<dc:creator>Christianne</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-10800</guid>
		<description>Isn&#039;t plate tectonics the way earth recycles itself?  Without it our planet would be stagnant like Mars or Ganymede?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t plate tectonics the way earth recycles itself?  Without it our planet would be stagnant like Mars or Ganymede?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo DiCelico</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-10409</link>
		<dc:creator>Carlo DiCelico</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-10409</guid>
		<description>Shouldn&#039;t there be a measurable increase in the earth&#039;s circumference over time if this were true? If so, then that would seem to indicate that the early Greek estimates of the earth&#039;s circumference were more accurate than previously supposed. If Eratosthenes&#039; estimate of 39,690km was accurate, and today&#039;s circumference is 40,008km, then the earth has expanded 318km since 240BC. This would give us an approximate rate of expansion of 0.14145907473309608540925266903915 km per year. However, no increase of the earth&#039;s circumference has been noticed or recorded, at least not to my knowledge, which points to a major fallacy in the expanding earth hypothesis.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t there be a measurable increase in the earth&#8217;s circumference over time if this were true? If so, then that would seem to indicate that the early Greek estimates of the earth&#8217;s circumference were more accurate than previously supposed. If Eratosthenes&#8217; estimate of 39,690km was accurate, and today&#8217;s circumference is 40,008km, then the earth has expanded 318km since 240BC. This would give us an approximate rate of expansion of 0.14145907473309608540925266903915 km per year. However, no increase of the earth&#8217;s circumference has been noticed or recorded, at least not to my knowledge, which points to a major fallacy in the expanding earth hypothesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-10018</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Tue, 01 Jan 2008 12:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-10018</guid>
		<description>I&#039;ve studied this a little further.  Here is a good resource that investigates the three main competing tectonics theories:

http://figbranch.com/index.php?option=com_content&amp;task=view&amp;id=34&amp;Itemid=32</description>
		<content:encoded><![CDATA[<p>I&#8217;ve studied this a little further.  Here is a good resource that investigates the three main competing tectonics theories:</p>
<p><a href="http://figbranch.com/index.php?option=com_content&amp;task=view&amp;id=34&amp;Itemid=32" rel="nofollow">http://figbranch.com/index.php?option=com_content&amp;task=view&amp;id=34&amp;Itemid=32</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-9538</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Wed, 24 Oct 2007 10:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-9538</guid>
		<description>I certainly haven&#039;t rejected it as a possible answer Spoonog - otherwise I wouldn&#039;t have written the article! Thanks for your contribution.</description>
		<content:encoded><![CDATA[<p>I certainly haven&#8217;t rejected it as a possible answer Spoonog &#8211; otherwise I wouldn&#8217;t have written the article! Thanks for your contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spoonog</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-9537</link>
		<dc:creator>Spoonog</dc:creator>
		<pubDate>Wed, 24 Oct 2007 08:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-9537</guid>
		<description>Wow. Hi guys Im a lay person . I am amazed that none of you have seen fit to check out Mr Adams Site where every question any of you have raised has been answered. When Occams razor is applied there can be no other conclusion reached. Take the time to look up all of neals videos and then spend some time thinking instead of reacting. Too many of you are very resistive on this issue to call yourself scientists. Look at this guys this is true it explains why there is so little granite on the surface of earth Granite is lighter than bassalt it will not subduct. There are no signs of subduction any where on the planet . the fact that the continents fit together to form a smaller globe is a biggie yes its difficult to swallow at first . look at ganymeade its obvious as well as mars the moon there is evidence of this all over the solar system dont confine yourselves to earth.</description>
		<content:encoded><![CDATA[<p>Wow. Hi guys Im a lay person . I am amazed that none of you have seen fit to check out Mr Adams Site where every question any of you have raised has been answered. When Occams razor is applied there can be no other conclusion reached. Take the time to look up all of neals videos and then spend some time thinking instead of reacting. Too many of you are very resistive on this issue to call yourself scientists. Look at this guys this is true it explains why there is so little granite on the surface of earth Granite is lighter than bassalt it will not subduct. There are no signs of subduction any where on the planet . the fact that the continents fit together to form a smaller globe is a biggie yes its difficult to swallow at first . look at ganymeade its obvious as well as mars the moon there is evidence of this all over the solar system dont confine yourselves to earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-9356</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Thu, 04 Oct 2007 00:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-9356</guid>
		<description>Hey Luis, if you think people can&#039;t be that dumb to believe the Earth is only 6,000 years old, have a read of this and the comments attached...

http://paralleldivergence.com/2007/04/28/creation-museum-madness/</description>
		<content:encoded><![CDATA[<p>Hey Luis, if you think people can&#8217;t be that dumb to believe the Earth is only 6,000 years old, have a read of this and the comments attached&#8230;</p>
<p><a href="http://paralleldivergence.com/2007/04/28/creation-museum-madness/" rel="nofollow">http://paralleldivergence.com/2007/04/28/creation-museum-madness/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-9281</link>
		<dc:creator>luis</dc:creator>
		<pubDate>Tue, 02 Oct 2007 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-9281</guid>
		<description>Simple. There&#039;s a thing called Occam&#039;s Razor. If a new hypothesis requires all of our knowledge of gravity, electromagnetism, nuclear, geology and astronomy to go bollocks and be reinvented, just because the hypothesis is somehow &quot;kewl, yo&quot;, we&#039;re in bad shape fellas.

Occam Razor says, chose the simplest. And tectonics is SIMPLER. And, BTW it explains tectonic movements, which do happen, are measured and charted, etc.

Of course the Earth can expand, the same way that you guys just shrank in my intelligence grade.

Are people nuts?

Next time, people will say what, that the Earth is only a few thousand years old? HA, that I won&#039;t believe. People could not be THAT dumb, could they? 

Oh...</description>
		<content:encoded><![CDATA[<p>Simple. There&#8217;s a thing called Occam&#8217;s Razor. If a new hypothesis requires all of our knowledge of gravity, electromagnetism, nuclear, geology and astronomy to go bollocks and be reinvented, just because the hypothesis is somehow &#8220;kewl, yo&#8221;, we&#8217;re in bad shape fellas.</p>
<p>Occam Razor says, chose the simplest. And tectonics is SIMPLER. And, BTW it explains tectonic movements, which do happen, are measured and charted, etc.</p>
<p>Of course the Earth can expand, the same way that you guys just shrank in my intelligence grade.</p>
<p>Are people nuts?</p>
<p>Next time, people will say what, that the Earth is only a few thousand years old? HA, that I won&#8217;t believe. People could not be THAT dumb, could they? </p>
<p>Oh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-8836</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Thu, 23 Aug 2007 10:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-8836</guid>
		<description>Thanks Kate for adding to the discussion. I need to spend some time to digest what you&#039;ve posted. This started off as a discussion on a concept I had no idea about and it&#039;s starting to make me realise we all know very little about anything. &quot;Billions&quot; of years is so hard to comprehend. That&#039;s why the Young Earth Creationists settled on 6,000 years for the universe...  :)</description>
		<content:encoded><![CDATA[<p>Thanks Kate for adding to the discussion. I need to spend some time to digest what you&#8217;ve posted. This started off as a discussion on a concept I had no idea about and it&#8217;s starting to make me realise we all know very little about anything. &#8220;Billions&#8221; of years is so hard to comprehend. That&#8217;s why the Young Earth Creationists settled on 6,000 years for the universe&#8230;  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate sisco</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-8809</link>
		<dc:creator>kate sisco</dc:creator>
		<pubDate>Tue, 21 Aug 2007 23:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-8809</guid>
		<description>site is :

http://www.enterprisemission.com/debate.html</description>
		<content:encoded><![CDATA[<p>site is :</p>
<p><a href="http://www.enterprisemission.com/debate.html" rel="nofollow">http://www.enterprisemission.com/debate.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate sisco</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-8808</link>
		<dc:creator>kate sisco</dc:creator>
		<pubDate>Tue, 21 Aug 2007 23:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-8808</guid>
		<description>Point1

There have been other super continents in our distant past, Gondwanaland is only the last of many so................ expansion and contraction says a lot there.

Point 2

Scientists have discovered immense (that&#039;s an overworked word but in this case, it means another ocean like what we got) reservoirs of water under continental masses in two places on Earth, in addition, Japanese scientists have discovered when rocks are compressed to depths far inside the Earth, they change and incorporate H2O in large amounts.  No need for alien water.  

Point 3

 Carey says planets expand till they explode; well..............

Point 4 

Milton/DeGrazie theorize that Sol novaed and produced Jupiter which stayed connected to Sol via a electomagnetic corridor for eons during which our solar system mebers appeared at different times, mostly of late, ala Velikovsky.  This is an electric universe theory.  This says all bodies seek ions continually, thereby gaining charge, and this results in forcing all planetary bodies to be at neutral distance so as not to give or take charge, which means that they continue to gain and can and do exceed the charge of their immediate environment and explode.    Many like theories are on the web.  



Point 6

Most amazing of all, Io, which w Carey predicted would explode, now has an electrical arc that appeared from Jupiter after the Shoemaker/Levy impact and remained as a permanent Io/Jupiter contact.  This site (more serious than it sounds) indicates lots of increase in some for of absorbable energy throughout all the planetary system.  


Keep reading; I want the electrical theory to win, but then again we have those darn cosmic ray things ( I refuse to call it dark energy) that continue to put in their two cents worth, so...............</description>
		<content:encoded><![CDATA[<p>Point1</p>
<p>There have been other super continents in our distant past, Gondwanaland is only the last of many so&#8230;&#8230;&#8230;&#8230;&#8230;. expansion and contraction says a lot there.</p>
<p>Point 2</p>
<p>Scientists have discovered immense (that&#8217;s an overworked word but in this case, it means another ocean like what we got) reservoirs of water under continental masses in two places on Earth, in addition, Japanese scientists have discovered when rocks are compressed to depths far inside the Earth, they change and incorporate H2O in large amounts.  No need for alien water.  </p>
<p>Point 3</p>
<p> Carey says planets expand till they explode; well&#8230;&#8230;&#8230;&#8230;..</p>
<p>Point 4 </p>
<p>Milton/DeGrazie theorize that Sol novaed and produced Jupiter which stayed connected to Sol via a electomagnetic corridor for eons during which our solar system mebers appeared at different times, mostly of late, ala Velikovsky.  This is an electric universe theory.  This says all bodies seek ions continually, thereby gaining charge, and this results in forcing all planetary bodies to be at neutral distance so as not to give or take charge, which means that they continue to gain and can and do exceed the charge of their immediate environment and explode.    Many like theories are on the web.  </p>
<p>Point 6</p>
<p>Most amazing of all, Io, which w Carey predicted would explode, now has an electrical arc that appeared from Jupiter after the Shoemaker/Levy impact and remained as a permanent Io/Jupiter contact.  This site (more serious than it sounds) indicates lots of increase in some for of absorbable energy throughout all the planetary system.  </p>
<p>Keep reading; I want the electrical theory to win, but then again we have those darn cosmic ray things ( I refuse to call it dark energy) that continue to put in their two cents worth, so&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-4327</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Mon, 28 May 2007 06:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-4327</guid>
		<description>I&#039;m as confused as you are!  Good questions. Anyone got the answers?</description>
		<content:encoded><![CDATA[<p>I&#8217;m as confused as you are!  Good questions. Anyone got the answers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-4315</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Sun, 27 May 2007 12:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-4315</guid>
		<description>Q 1 -  Can anyone show a complete global model of tectonics?
 
All i can find is a water covered models, the ocean floor is never described fully.   

Q 2. - Would a smaller planet absorb less energy from the sun?

Could water have been trapped as ice at the poles.

Q 3. - What possible effects would the a change in spin speed have on the Earth&#039;s size?

Q.4. - Why is the majority of ocean floor only 70million years old.</description>
		<content:encoded><![CDATA[<p>Q 1 &#8211;  Can anyone show a complete global model of tectonics?</p>
<p>All i can find is a water covered models, the ocean floor is never described fully.   </p>
<p>Q 2. &#8211; Would a smaller planet absorb less energy from the sun?</p>
<p>Could water have been trapped as ice at the poles.</p>
<p>Q 3. &#8211; What possible effects would the a change in spin speed have on the Earth&#8217;s size?</p>
<p>Q.4. &#8211; Why is the majority of ocean floor only 70million years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubaa</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2198</link>
		<dc:creator>hubaa</dc:creator>
		<pubDate>Sun, 22 Apr 2007 10:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2198</guid>
		<description>I´ve wondered, if the long tails and crockodile - like appearance of the dinosauruses are due to the fact that they crawled in the water most of the time. Floating reduces gravitation.</description>
		<content:encoded><![CDATA[<p>I´ve wondered, if the long tails and crockodile &#8211; like appearance of the dinosauruses are due to the fact that they crawled in the water most of the time. Floating reduces gravitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: habuu</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2170</link>
		<dc:creator>habuu</dc:creator>
		<pubDate>Sat, 21 Apr 2007 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2170</guid>
		<description>Thanks.

Spinning may be also one reason for expanding - which should happen mostly at the equator. (I wonder How fast the spinning rate should be in order to stay on this planet - and the dinosauruses on top the equator... on the other hand - too much spinning could gyroscope us from the orbit... and when the spinning slows down, we might be drawn closer to sun). If the spinning-rate was higher, Nights would be so short that the lizzards and like would not slow down much. No use for warm blooded animals then. And if we add up the fantasy side. Imagine if a species of higher intelligence played pool and sent the watery dna mashball towards earlyearth an experiment in mind… (twilight zone stuff). Sending life instead of dumb orbiters. Anyways … I write too much here.

If the surface was all water in the early days, and the expansion has brought up the land, that explains the gradual climbing up from the sea. As it expands and expands it might just burst into pieces one day, partly because of the density difference between earth and water and the unequal division of these two while spinning.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>Spinning may be also one reason for expanding &#8211; which should happen mostly at the equator. (I wonder How fast the spinning rate should be in order to stay on this planet &#8211; and the dinosauruses on top the equator&#8230; on the other hand &#8211; too much spinning could gyroscope us from the orbit&#8230; and when the spinning slows down, we might be drawn closer to sun). If the spinning-rate was higher, Nights would be so short that the lizzards and like would not slow down much. No use for warm blooded animals then. And if we add up the fantasy side. Imagine if a species of higher intelligence played pool and sent the watery dna mashball towards earlyearth an experiment in mind… (twilight zone stuff). Sending life instead of dumb orbiters. Anyways … I write too much here.</p>
<p>If the surface was all water in the early days, and the expansion has brought up the land, that explains the gradual climbing up from the sea. As it expands and expands it might just burst into pieces one day, partly because of the density difference between earth and water and the unequal division of these two while spinning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2143</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Fri, 20 Apr 2007 23:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2143</guid>
		<description>All very interesting questions hubaa and I&#039;m sure one day we are going to work out the answers. We certainly don&#039;t know them all now, but many theories from the past were based on knowledge in those times.  We have all grown since then an I&#039;m sure the knowledge will continue to grow - as long as religions don&#039;t try to keep us in the Dark Ages. It&#039;s our duty as an intelligent race to find the answers and progress, not just live as sheep.</description>
		<content:encoded><![CDATA[<p>All very interesting questions hubaa and I&#8217;m sure one day we are going to work out the answers. We certainly don&#8217;t know them all now, but many theories from the past were based on knowledge in those times.  We have all grown since then an I&#8217;m sure the knowledge will continue to grow &#8211; as long as religions don&#8217;t try to keep us in the Dark Ages. It&#8217;s our duty as an intelligent race to find the answers and progress, not just live as sheep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: habuu</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2107</link>
		<dc:creator>habuu</dc:creator>
		<pubDate>Thu, 19 Apr 2007 20:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2107</guid>
		<description>Suppose earth has collided a watery planet that once was on about this orbit. The water might have dropped off on the earth in the collision that stopped the earth on this orbit and pushed away the other.</description>
		<content:encoded><![CDATA[<p>Suppose earth has collided a watery planet that once was on about this orbit. The water might have dropped off on the earth in the collision that stopped the earth on this orbit and pushed away the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubaa</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2105</link>
		<dc:creator>hubaa</dc:creator>
		<pubDate>Thu, 19 Apr 2007 19:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2105</guid>
		<description>near stop a collision would have altered the earth spinning rate -  and made the wobbling of axis.

Spinning reduces gravity - then, although smaller but with a higher spinning rate the gravity could have been smaller then. But could All the water have been around then. Some water must have been around. 

Something icy must have punched earth heavily to bring the water about - but when.

Moons diameter is 3476 kilometers (2160 miles) The gulf of mexico stretches more than 1,100 mi (1,770 km) from west to east and c.800 mi (1,290 km). Could the near miss collision have taken place by the gulf?</description>
		<content:encoded><![CDATA[<p>near stop a collision would have altered the earth spinning rate &#8211;  and made the wobbling of axis.</p>
<p>Spinning reduces gravity &#8211; then, although smaller but with a higher spinning rate the gravity could have been smaller then. But could All the water have been around then. Some water must have been around. </p>
<p>Something icy must have punched earth heavily to bring the water about &#8211; but when.</p>
<p>Moons diameter is 3476 kilometers (2160 miles) The gulf of mexico stretches more than 1,100 mi (1,770 km) from west to east and c.800 mi (1,290 km). Could the near miss collision have taken place by the gulf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubaa</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2104</link>
		<dc:creator>hubaa</dc:creator>
		<pubDate>Thu, 19 Apr 2007 19:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-2104</guid>
		<description>If its expanding, shouldnt the gravity on surface be reducing? Theory of low gravity when there were Dinosaurus must be wrong - unless most of the water and some gravel came from the sky after that age. 

Could it be that the moon is actually whats left of an object that collided with earth to a near stop? (and set us finally at the optimal orbit regarding life) Could that object have brought all the water?

We dont see much of the alterations under the surface of water. Is the great grave by the Marianas widening? Or getting deeper?</description>
		<content:encoded><![CDATA[<p>If its expanding, shouldnt the gravity on surface be reducing? Theory of low gravity when there were Dinosaurus must be wrong &#8211; unless most of the water and some gravel came from the sky after that age. </p>
<p>Could it be that the moon is actually whats left of an object that collided with earth to a near stop? (and set us finally at the optimal orbit regarding life) Could that object have brought all the water?</p>
<p>We dont see much of the alterations under the surface of water. Is the great grave by the Marianas widening? Or getting deeper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paralleldivergence</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-1488</link>
		<dc:creator>paralleldivergence</dc:creator>
		<pubDate>Mon, 05 Mar 2007 20:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-1488</guid>
		<description>I have no idea if it&#039;s still expanding (assuming it did at all). My guess would be no, but as I said, it&#039;s a guess. But what happened in those early days when we were a rock cooling is anybody&#039;s guess.  It is a good video and unlike traditional conspiracy theories, this one doesn&#039;t involve corruption.  :)</description>
		<content:encoded><![CDATA[<p>I have no idea if it&#8217;s still expanding (assuming it did at all). My guess would be no, but as I said, it&#8217;s a guess. But what happened in those early days when we were a rock cooling is anybody&#8217;s guess.  It is a good video and unlike traditional conspiracy theories, this one doesn&#8217;t involve corruption.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tobeme</title>
		<link>http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-1487</link>
		<dc:creator>tobeme</dc:creator>
		<pubDate>Mon, 05 Mar 2007 20:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://paralleldivergence.com/2007/03/02/the-inflation-of-earth/#comment-1487</guid>
		<description>PD,
Very interesting. I am open to the possibilities. Let me ask this, is the earth still expanding, if so, at what rate does this expansion happen? Do other planets expand as well?
Very good video, gets an A+ for being pursuassive.</description>
		<content:encoded><![CDATA[<p>PD,<br />
Very interesting. I am open to the possibilities. Let me ask this, is the earth still expanding, if so, at what rate does this expansion happen? Do other planets expand as well?<br />
Very good video, gets an A+ for being pursuassive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
